| Manufacturer | U.S.A. Sea Ray |
|
|---|---|---|
| Model | Sea Ray 185 | |
| Lenght | 5,77 | |
| Width | 2,29 | |
| Year of build | 2010 | |
| Engine | Mercruser 3.0 101Kw | |
Price |
27000 € |
| Manufacturer | U.S.A. Sea Ray |
|
|---|---|---|
| Model | Sea Ray 185 | |
| Lenght | 5,77 | |
| Width | 2,29 | |
| Year of build | 2010 | |
| Engine | Mercruser 3.0 101Kw | |
Price |
27000 € |
Additional equipment: Yamaha outboard engine 4 Foredeck Electric anchor Winter cover The new stainless steel bimini New bimini cover
| Manufacturer | Regal |
|
|---|---|---|
| Model | Regal 2250 | |
| Lenght | 6,20m | |
| Width | 2,59m | |
| Year of build | 2003 | |
| Engine | Volvo penta 5.0GL 162kw | |
Price |
25000 € |
| Manufacturer | Wellcraft |
|
|---|---|---|
| Model | Scarab 38 | |
| Lenght | 11,53 m | |
| Width | 2,70 m | |
| Year of build | 1999 | |
| Engine | 2x Mercruiser 350kW | |
Price |
80000 € |
| Manufacturer | Pirelli |
|
|---|---|---|
| Model | PZero 600 FB | |
| Lenght | 6m | |
| Width | 2,6m | |
| Year of build | 2007 | |
| Engine | Honda 90 VTEC | |
Price |
20000 € |